Standard Worm Gear Hose Clamp

  • Home /
  • Pages /
  • Standard Worm Gear Hose Clamp
Image Description

Standard Worm Gear Hose Clamp

Product

Standard Worm Gear Hose Clamp

Standard Worm Gear Hose Clamp

SPECIFICATIONS

Standard Worm Gear Hose Clamp

SIZES

SIZES Min Diameter (Inches) Max Diameter (Inches) Min Diameter (mm) Max Diameter (mm)
6 7/8" 10” 10 22
8 7/16" 1" 11 25
10 1/2" 1-1/16" 13 27
12 1/2" 1-1/4" 13 32
16 11/16" 1-1/2" 18 38
20 3/4" 1-3/4" 19 44
24 1" 2" 25 51
28 1-1/4" 2-1/4" 32 57
32 1-1/2" 2-1/2" 38 63
36 3/4" 2-3/4" 19 70
40 1" 3" 26 76
44 1-1/4" 3-1/4" 32 82
48 1-1/2" 3-1/2" 38 89
52 1-3/4" 3-3/4" 44 95
56 2" 4" 51 101
60 2-1/4" 4-1/4" 57 108
64 2-1/2" 4-1/2" 64 114
72 3" 5" 76 127
80 3-1/2" 5-1/2" 89 140
88 4" 6" 102 152
96 4-1/2" 6-1/2" 114 165
104 5" 7" 127 178
112 5-1/2" 7-1/2" 140 190
116 5-3/4" 7-3/4" 146 197

ASTRA INDUSTRIES

Address:

# B 25, printech park cluster,
harohalli industrial area,
Harohalli 1st Phase - 562112

,

Call us:

Call: 91 9986699288 / 8041533770

Monday - Friday: 9:00 AM to 6:00 PM

About Us

We at ASTRA manufacture fail-proof Clamping solutions for various sectors like Automotive, Tractors, Diesel Engines, Irrigation, Marine, Chemical, Electrical, Filtration and many others. Our Motto is Quality and Efficiency Oriented Manufacturing.

Our Contacts

#45, Rajatha Complex Chickpet, Bengaluru, India - 560045

919986699288 / 8041533770